| 
		
			
				|  | © 2008, Mount Mora Burial Records |  
				| 
					
						| Record Last Updated On: 
						4/10/2014 |  
						| Name: ALEXANDER JR  CAMPBELL |  
						| Death Date: // | Interment Date: 
						// | Birth Date: // |  
						| Age at Death: | Cause of Death: |  
						| Location at Death: |  
						| Physical Location at Death: |  
						| Sex: | Nativity: | Ethnicity: |  
						| Occupation: |  
						| Military Branch: | Military Rank: | War Service: |  
						| Other Special Distinctions/Memberships: |  
						| Child of: ALEXANDER CAMPBELL |  
						| Spouse of: |  
						| Mother of: |  
						| Father of: |  
						| Other Known Relatives: |  
						| Brief Biography: |  
						| Epithet: |  
					
						| Tombstone Material: N/A | Tombstone Shape: N/A | Tombstone Condition: N/A |  
						| Vault Type: | Burial Number: |  |  
						| Mausoleum: | Ashes: |  |  
						| Other Relatives in Plot: ALEXANDER CAMPBELL, ANNA CAMPBELL, EMMA CAMPBELL WOODS
NW PRIV R4 GR2 |  
						| Lot Owner: |  
						| Lot Location: |  
						| Block Location: |  
						| Section/Range Location: |  
						| GPS Coordinates: |  
						| Funeral Home: |  
						| Funeral Home City/State: |  
						| Cost of Interment: | Date Paid: |  
						|  |  
						| Photo(s): |  
						|  |  
						|  |  
						| Photo(s) of Tombstone: |  
						|  |  
						|  |  
						| Other Photo(s): |  
						| None 
 |  |  |