| 
		
			
				|  | © 2008, Mount Mora Burial Records |  
				| 
					
						| Record Last Updated On: 
						12/30/2015 |  
						| Name: MARY RAILEY  COX |  
						| Death Date: AUG/27/1898 | Interment Date: 
						AUG/30/1898 | Birth Date: APR/4/1826 |  
						| Age at Death: 72y5m23d | Cause of Death: |  
						| Location at Death: |  
						| Physical Location at Death: |  
						| Sex: F | Nativity: AMERICAN | Ethnicity: CAUCASIAN |  
						| Occupation: |  
						| Military Branch: | Military Rank: | War Service: |  
						| Other Special Distinctions/Memberships: |  
						| Child of: |  
						| Spouse of: Burr H. Cox |  
						| Mother of: Dora Cox, Mary Jane Cox  Gunn, S.Tourner Cox, Ira Cox |  
						| Father of: |  
						| Other Known Relatives: |  
						| Brief Biography: married Burr H. Cox 7 October 1845 Kentucky |  
						| Epithet: |  
					
						| Tombstone Material: N/A | Tombstone Shape: N/A | Tombstone Condition: N/A |  
						| Vault Type: | Burial Number: 4035 |  |  
						| Mausoleum: | Ashes: |  |  
						| Other Relatives in Plot: w/o Dr. B.H. |  
						| Lot Owner: MARY RCOX |  
						| Lot Location: 3 |  
						| Block Location: 23 |  
						| Section/Range Location: C |  
						| GPS Coordinates: |  
						| Funeral Home: |  
						| Funeral Home City/State: |  
						| Cost of Interment: $0.00 | Date Paid: |  
						|  |  
						| Photo(s): |  
						|  |  
						|  |  
						| Photo(s) of Tombstone: |  
						|  |  
						|  |  
						| Other Photo(s): |  
						| None 
 |  |  |