| 
		
			
				|  | © 2008, Mount Mora Burial Records |  
				| 
					
						| Record Last Updated On: 
						12/30/2015 |  
						| Name: MARY T HARRIS  COX |  
						| Death Date: //1933 | Interment Date: 
						JAN /17/1933 | Birth Date: //1847 |  
						| Age at Death: | Cause of Death: |  
						| Location at Death: |  
						| Physical Location at Death: |  
						| Sex: F | Nativity: | Ethnicity: |  
						| Occupation: |  
						| Military Branch: | Military Rank: | War Service: |  
						| Other Special Distinctions/Memberships: |  
						| Child of: |  
						| Spouse of: James E. Cox |  
						| Mother of: |  
						| Father of: |  
						| Other Known Relatives: |  
						| Brief Biography: |  
						| Epithet: |  
					
						| Tombstone Material: N/A | Tombstone Shape: N/A | Tombstone Condition: N/A |  
						| Vault Type: | Burial Number: 10990 |  |  
						| Mausoleum: | Ashes: |  |  
						| Other Relatives in Plot: R9 GR2
Blanche Amelia Cox (ashes), Dola B. Cox, Infant of Cyrus Cox, James E. Cox (husband), Jennie S. Cox, James Estill  Cox, Minnie Rush Cox, William Ewing Cox |  
						| Lot Owner: J ECOX |  
						| Lot Location: 2 |  
						| Block Location: 28 |  
						| Section/Range Location: I |  
						| GPS Coordinates: |  
						| Funeral Home: |  
						| Funeral Home City/State: |  
						| Cost of Interment: 18.00 | Date Paid: 01/31/33 |  
						|  |  
						| Photo(s): |  
						|  |  
						|  |  
						| Photo(s) of Tombstone: |  
						|  |  
						|  |  
						| Other Photo(s): |  
						| None 
 |  |  |