| 
		
			
				|  | © 2008, Mount Mora Burial Records |  
				| 
					
						| Record Last Updated On: 
						12/30/2015 |  
						| Name: MINNIE RUSH   COX |  
						| Death Date: //1950 | Interment Date: 
						AUG/7/1950 | Birth Date: //1874 |  
						| Age at Death: | Cause of Death: |  
						| Location at Death: |  
						| Physical Location at Death: |  
						| Sex: F | Nativity: | Ethnicity: |  
						| Occupation: |  
						| Military Branch: | Military Rank: | War Service: |  
						| Other Special Distinctions/Memberships: |  
						| Child of: |  
						| Spouse of: James Estill Cox |  
						| Mother of: |  
						| Father of: |  
						| Other Known Relatives: |  
						| Brief Biography: |  
						| Epithet: |  
					
						| Tombstone Material: N/A | Tombstone Shape: N/A | Tombstone Condition: N/A |  
						| Vault Type: | Burial Number: 12919 |  |  
						| Mausoleum: | Ashes: |  |  
						| Other Relatives in Plot: R11 GR5
Blanche Amelia Cox (ashes), Dola B. Cox, Infant of Cyrus Cox, James E. Cox, Jennie S. Cox, Mary T. Cox, James Estill  Cox, William Ewing Cox |  
						| Lot Owner: J E COX |  
						| Lot Location: 2 |  
						| Block Location: 28 |  
						| Section/Range Location: I |  
						| GPS Coordinates: |  
						| Funeral Home: |  
						| Funeral Home City/State: |  
						| Cost of Interment: 28.00 | Date Paid: 08/31/50 |  
						|  |  
						| Photo(s): |  
						|  |  
						|  |  
						| Photo(s) of Tombstone: |  
						|  |  
						|  |  
						| Other Photo(s): |  
						| None 
 |  |  |