| 
		
			
				|  | © 2008, Mount Mora Burial Records |  
				| 
					
						| Record Last Updated On: 
						12/30/2015 |  
						| Name: WILLIAM EWING  COX |  
						| Death Date: //1954 | Interment Date: 
						JUN /12/1954 | Birth Date: //1869 |  
						| Age at Death: | Cause of Death: |  
						| Location at Death: |  
						| Physical Location at Death: |  
						| Sex: M | Nativity: | Ethnicity: |  
						| Occupation: |  
						| Military Branch: | Military Rank: | War Service: |  
						| Other Special Distinctions/Memberships: |  
						| Child of: |  
						| Spouse of: |  
						| Mother of: |  
						| Father of: |  
						| Other Known Relatives: |  
						| Brief Biography: |  
						| Epithet: |  
					
						| Tombstone Material: N/A | Tombstone Shape: N/A | Tombstone Condition: N/A |  
						| Vault Type: | Burial Number: 13195 |  |  
						| Mausoleum: | Ashes: |  |  
						| Other Relatives in Plot: R11 GR7
Blanche Amelia Cox (ashes), Dola B. Cox, Infant of Cyrus Cox, James E. Cox , Jennie S. Cox, Mary T. Cox, Minnie Rush Cox, James Estill Cox |  
						| Lot Owner: JAMESCOX JR |  
						| Lot Location: N1/2 2 |  
						| Block Location: 28 |  
						| Section/Range Location: I |  
						| GPS Coordinates: |  
						| Funeral Home: |  
						| Funeral Home City/State: |  
						| Cost of Interment: NO CHARGE | Date Paid: |  
						|  |  
						| Photo(s): |  
						|  |  
						|  |  
						| Photo(s) of Tombstone: |  
						|  |  
						|  |  
						| Other Photo(s): |  
						| None 
 |  |  |